Parks & Town Facilities
- Facility Rental/Use Fee Changes Effective July 1st
- Parks and Greenways Reminders
- Printable Facilities and Greenways Map
- Features Comparison for Facilities and Greenways
- Parks Master Plan (9MB)
Parks
| P1 | Apex Community Park | 2200 Laura Duncan Rd |
| P2 | Clairmont Park | 801 E. Chatham St |
| P3 | Kelly Road Park | 1609 Kelly Rd |
| P4 | Kelly Glen Park | 1701 Kelly Glen Ln |
| P5 | Jaycee Park | 451 NC Hwy 55 |
| P6 | Nature Park | Development 2011 |
| P7 | Sue Helton Park | 201 Matney Ln |
| P8 | West Street Park | 108 West Street Park |
| P9 | Salem Pond Park | 6112 Old Jenks Rd |
| P10 | Hunter Street Park | 1250 Ambergate Station |
| P11 | Seagroves Farm Park | 201 Parkfield Drive |
Town Facilities
| Downtown Map | ||
| F1 | Apex Community Center | 53 Hunter St |
| F2 | Halle Cultural Arts Center | 237 N. Salem St. |
Greenways
| G1 | North Beaver Creek (Sutton Place) |
| G2 | North Beaver Creek (Charleston Village) |
| G3 | North Beaver Creek (Beckett Crossing) |
| G4 | Beaver Creek |
| G5 | Community Park Lake and Nature Trails |
| G6 | Haddon Hall |
Area Schools
| S1 | Salem Middle School | 6150 Old Jenks Rd |
| S2 | Apex High School | 1501 Laura Duncan Rd |
| S3 | A.V. Baucom Elementary School | 400 Hunter St |
| S4 | Olive Chapel Elementary School | 1751 Olive Chapel Rd |
| S5 | Apex Middle School | 400 East Moore St |
| S6 | Apex Elementary School | 700 Tingen Rd |
| S7 | Lufkin Road Middle School | 1002 Lufkin Rd |
