Engineering Specifications
The following Standard Specifications and Standard Details are to be utilized as minimum standards for all roadway and utility construction within the jurisdiction of the Town of Apex. These standards supersede all previous editions and all amendments previously issued by the Town of Apex. A summary of the latest revisions is available below.
- Last Revisions Adopted: March 20, 2012 (Summary of Revisions)
Standard Specifications
| Cover Page | |
| Section 100 | Preliminary Considerations & Instructions |
| Section 200 | General Provisions |
| Section 300 | Streets |
| Section 400 | Soil Erosion & Sedimentation Control |
| Section 500 | Storm Drainage |
| Section 600 | Water Distribution |
| Section 620 | Cross Connection Control |
| Section 700 | Sanitary Sewers |
| Section 800 | Wastewater Pumping Stations & Force Mains |
Standard Details
| Download ZIP files for each section. File sizes are approximate. | ||
| Section 200 | PDF (347KB) | DWG (1.27MB) |
| Section 300 | PDF (1.89MB) | DWG (7.57MB) |
| Section 400 | PDF (1.51MB) | DWG (6.04MB) |
| Section 500 | PDF (680KB) | DWG (2.78MB) |
| Section 600 | PDF (1.59MB) | DWG (5.73MB) |
| Section 620 | PDF (613KB) | DWG (2.23MB) |
| Section 700 | PDF (1.67MB) | DWG (5.79MB) |
All DWG files are in 2004 AutoCAD format.
| Section 200 - General Provisions | ||||
| Std. # | Sht. # | Description | File Format | |
| 200.01 | (1/1) | Underground Electrical Service Connection | DWG | |
| 200.02 | (1/2) | Dumpster Pad | DWG | |
| 200.02 | (2/2) | Dumpster Pad | DWG | |
| 200.03 | (1/1) | Greenway Typical Sections | DWG | |
| 200.04 | (1/1) | Parking | DWG | |
| Section 300 - Streets | ||||
| Std.# | Sht.# | Description | File Format | |
| 300.01 | (1/5) | Street Typical Sections (Residential) | DWG | |
| 300.01 | (2/5) | Street Typical Sections (Collectors) | DWG | |
| 300.01 | (3/5) | Street Typical Sections (3/5-Lane Thoroughfares) | DWG | |
| 300.01 | (4/5) | Street Typical Sections (Divided Thoroughfares) | DWG | |
| 300.01 | (5/5) | Street Typical Sections (Underdrain) | DWG | |
| 300.02 | (1/1) | Cul-De-Sac | DWG | |
| 300.03 | (1/1) | Concrete Curb & Gutter | DWG | |
| 300.04 | (1/1) | Method of Removing Existing Curb | DWG | |
| 300.05 | (1/1) | Method of Ending Curb | DWG | |
| 300.06 | (1/1) | Curb Drain | DWG | |
| 300.07 | (1/1) | Driveway Apron | DWG | |
| 300.08 | (1/1) | Concrete Sidewalk | DWG | |
| 300.09 | (1/3) | Wheelchair Ramp | DWG | |
| 300.09 | (2/3) | Wheelchair Ramp | DWG | |
| 300.09 | (3/3) | Wheelchair Ramp | DWG | |
| 300.10 | (1/1) | Street Cross Section Showing Utility Locations | DWG | |
| 300.11 | (1/2) | Conduit Crossing For Driveways & Sidewalks | DWG | |
| 300.11 | (2/2) | Conduit Crossing For Driveways & Sidewalks | DWG | |
| 300.12 | (1/1) | Shoulder Section Without Sidewalk | DWG | |
| 300.13 | (1/1) | Trench & Pavement Repair Sections | DWG | |
| 300.14 | (1/1) | Street Geometric Standards | DWG | |
| 300.15 | (1/1) | Barricade For Dead End Roads | DWG | |
| 300.16 | (1/1) | Pavement Widening Taper & Markings | DWG | |
| 300.17 | (1/1) | Speed Hump | DWG | |
| 300.18 | (1/1) | Speed Table - Elevated Crosswalk | DWG | |
| 300.19 | (1/1) | Hi-Visibility (Mid-Block) Crosswalk | DWG | |
| 300.20 | (1/1) | Bicycle Parking | DWG | |
| 300.21 | (1/1) | Median Island Traffic Calming Device | DWG | |
| 300.22 | (1/1) | Neckdown Traffic Calming Device | DWG | |
| 300.23 | (1/1) | Neighborhood Traffic Mini-Circle | DWG | |
| 300.24 | (1/1) | Fire Lane Pavement Marking | DWG | |
| Section 400 - Soil Erosion & Sedimentation Control | ||||
| Std.# | Sht.# | Description | File Format | |
| 400.01 | (1/1) | Temporary Silt Fence | DWG | |
| 400.02 | (1/1) | Temporary Silt Fence Outlet | DWG | |
| 400.03 | (1/1) | Catch Basin Riser/Filter | DWG | |
| 400.04 | (1/1) | Catch Basin & Yard Inlet Protection | DWG | |
| 400.05 | (1/1) | Check Dam | DWG | |
| 400.06 | (1/1) | Construction Entrance | DWG | |
| 400.07 | (1/1) | Diversion Ditch | DWG | |
| 400.08 | (1/1) | Block & Gravel Drop Inlet Protection | DWG | |
| 400.09 | (1/1) | Gravel & Rip Rap Horseshoe Inlet Basin for Existing Pipe Inverts | DWG | |
| 400.10 | (1/1) | Pipe Inlet Protection (Plywood & Stone) | DWG | |
| 400.11 | (1/2) | Temporary Stream Crossing | DWG | |
| 400.11 | (2/2) | Temporary Stream Crossing | DWG | |
| 400.12 | (1/1) | Riser Barrel Sediment Basin | DWG | |
| 400.13 | (1/2) | Skimmer Sediment Basins | DWG | |
| 400.13 | (2/2) | Skimmer Sediment Basins | DWG | |
| 400.14 | (1/1) | Skimmer Detail | DWG | |
| 400.15 | (1/1) | Rip Rap Lined Channels | DWG | |
| 400.16 | (1/1) | Temporary Silt Ditch | DWG | |
| 400.17 | (1/1) | Temporary Slope Drain | DWG | |
| Section 500 - Storm Drainage | ||||
| Std.# | Sht.# | Description | File Format | |
| 500.01 | (1/1) | Yard Inlet w/ Concrete Slab | DWG | |
| 500.02 | (1/1) | Yard Inlet w/ Grate & Frame | DWG | |
| 500.03 | (1/1) | Grate Placement Detail for Catch Basins | DWG | |
| 500.04 | (1/1) | Block Catch Basin Detail | DWG | |
| 500.05 | (1/1) | Precast Catch Basin Detail | DWG | |
| 500.06 | (1/1) | Precast Manhole Junction Box | DWG | |
| 500.07 | (1/3) | Median Curb Inlet | DWG | |
| 500.07 | (2/3) | Median Curb Inlet | DWG | |
| 500.07 | (3/3) | Median Curb Inlet | DWG | |
| 500.08 | (1/1) | Frame Detail for Catch Basins | DWG | |
| Section 600 - Water Distribution | ||||
| Std.# | Sht.# | Description | File Format | |
| 600.01 | (1/2) | 3/4" & 1" Backflow Meter Assembly | DWG | |
| 600.01 | (2/2) | 3/4" & 1" Meter Box Assembly | DWG | |
| 600.02 | (1/1) | 1-1/2" & 2" Meter Installation & Vault | DWG | |
| 600.03 | (1/2) | 3" & Larger Meter Installation & Vault | DWG | |
| 600.03 | (2/2) | 3" & Larger Meter Installation & Vault | DWG | |
| 600.04 | (1/1) | 2" Blow-Off Assembly | DWG | |
| 600.05 | (1/1) | Hydrant Installation | DWG | |
| 600.06 | (1/1) | Hydrant Location | DWG | |
| 600.07 | (1/1) | Yard Hydrant (Non-Freeze) | DWG | |
| 600.08 | (1/1) | Valve Box Installation | DWG | |
| 600.09 | (1/1) | Valve Cover | DWG | |
| 600.10 | (1/1) | Capping Detail | DWG | |
| 600.11 | (1/1) | Thrust Collar Installation | DWG | |
| 600.12 | (1/1) | Air Release Manhole For Water Mains | DWG | |
| 600.13 | (1/1) | Reaction Blocking | DWG | |
| 600.14 | (1/1) | Multiple Branch Services | DWG | |
| 600.15 | (1/1) | Valve Box Marker For Unpaved Areas | DWG | |
| 600.16 | (1/1) | Tapping Sleeve & Post Indicator Valve | DWG | |
| 600.17 | (1/1) | Butterfly Valve With 5' Manhole Encasement | DWG | |
| 600.18 | (1/1) | Bore & Jack Detail | DWG | |
| 600.19 | (1/1) | Sprinkler Riser & Fire Department Connection | DWG | |
| 600.20 | (1/1) | Curb Side Fire Department Connection | DWG | |
| Section 620 - Cross Connection Control | ||||
| Std.# | Sht.# | Description | File Format | |
| 620.01 | (1/2) | Typical Service & Irrigation Connections | DWG | |
| 620.01 | (2/2) | Typical Service & Irrigation Connections | DWG | |
| 620.02 | (1/1) | Typical Fire Connections | DWG | |
| 620.03 | (1/1) | 3/4" to 2" Residential & Commercial Irrigation Backflow Assembly | DWG | |
| 620.04 | (1/1) | 3/4" to 2" Commercial Outdoor Backflow Assembly | DWG | |
| 620.05 | (1/1) | 3/4" to 2" Commercial Indoor Backflow Assembly | DWG | |
| 620.06 | (1/1) | Commercial Outdoor Backflow Assembly (≥ 3") | DWG | |
| 620.07 | (1/1) | Commercial Indoor Backflow Assembly (≥ 3") | DWG | |
| Section 700 - Sanitary Sewers | ||||
| Std.# | Sht.# | Description | File Format |
|
| 700.01 | (1/1) | Sanitary Sewer Pipe Bedding & Backfilling | DWG | |
| 700.02 | (1/1) | Sanitary Sewer Tap & Service | DWG | |
| 700.03 | (1/1) | Sanitary Sewer Service Connections | DWG | |
| 700.04 | (1/3) | Precast Manhole | DWG | |
| 700.04 | (2/3) | Precast Manhole | DWG | |
| 700.04 | (2/3) | Precast Manhole | DWG | |
| 700.05 | (1/2) | Manhole Ring & Cover (Paved And Unpaved Areas) | DWG | |
| 700.05 | (2/2) | Manhole Ring & Cover For Watertight Manholes (Non-Traffic Only) | DWG | |
| 700.06 | (1/2) | Manhole Ring & Cover Encasement | DWG | |
| 700.06 | (2/2) | Manhole Ring & Cover Encasement | DWG | |
| 700.07 | (1/1) | Drop Manhole | DWG | |
| 700.08 | (1/1) | Drop Manhole For Sewer Service | DWG | |
| 700.09 | (1/1) | Air Release Manhole For Sanitary Sewer Force Mains | DWG | |
| 700.10 | (1/1) | 4" Sanitary Sewer Tap & Service For Sewer Mains Over 13' Deep | DWG | |
| 700.11 | (1/1) | High Velocity Manhole Invert | DWG | |
| 700.12 | (1/1) | Doghouse Manhole Installation Over Existing Sewer Main | DWG | |
| 700.13 | (1/1) | Manhole Vent | DWG | |
| 700.14 | (1/1) | Cleanout Cover For Vehicle Traffic Areas | DWG | |
| 700.15 | (1/1) | Concrete Encasement for Stream Crossing | DWG | |
| 700.16 | (1/1) | Sanitary Sewer Plug Installation | DWG | |
| 700.17 | (1/1) | Sanitary Sewer Easement | DWG | |
