
| Park Name | ||
| P1 | Apex Community Park | 2200 Laura Duncan Rd |
| P2 | Clairmont Park | |
| P3 | Kelly Road Park | 1609 Kelly Rd |
| P4 | Kelly Glen Park | 1701 Kelly Glen Ln |
| P5 | Jaycee Park | 451 NC Hwy 55 |
| P6 | Nature Park | (Under Development) |
| P7 | Sue Helton Park | 201 Matney Ln |
| P8 | West Street Park | 108 West Street Park |
| Facility Name | ||
| F1 | Apex Community Center | 53 Hunter St |
| F2 | Cultural Arts Center | 237 N. Salem St. (under development) |
| Greenways | ||
| G1 | Beaver Creek | |
| G2 | Beckett Crossing | |
| G3 | Charleston Village | |
| G4 | Community Park Trail | |
| G5 | Haddon Hall | |
| G6 | Sutton Place | |
| School Facilities Used | ||
| S1 | A.V. Baucom Elementary School | 400 Hunter Street |
| S2 | Apex Elementary School | 700 Tingen Road |
| S3 | Apex Middle School | 400 East Moore Street |
| S4 | Lufkin Road Middle School |
1002 Lufkin Road |
| S5 | Penny Road Elementary School | 10900 Penny Road |
| S6 | Salem Elementary/ Middle School | 6116 Old Jenks Road |