
Building Code Enforcement
- Fees
- Forms
- Links
- Publications
- Nextel Numbers
- Frequently Asked Questions
Engineering Services
- Engineering Specifications
- Developing in Apex Brochure
- Fees
- Transportation Bond Projects
- Electronic Plan Review System
Geographic Information Services (GIS)
Building Code Enforcement Staff Directory
Engineering Services Staff Directory
Return to Departments
Geographic Information Services (GIS) promotes the Construction Management Department's stated mission of expansion and renewal of infrastructure as well as the residential and commercial building stock in a quality manner that satisfies the housing and services needs of the Town. Below is a short list of the most requested GIS information available to citizens and developers:
| Boundary | Town Limits | Shapefiles | DXF | Standard map | CD ROM |
| Jurisdiction (ETJ) | Shapefiles | DXF | Standard map | CD ROM | |
| Utility Service Agreement | Shapefiles | DXF | Standard map | CD ROM | |
| Hydrology | Wake County | Shapefiles | DXF | Standard map | CD ROM |
| Watershed Buffers | Shapefiles | DXF | Standard map | CD ROM | |
| Lakes & Ponds | Shapefiles | DXF | Standard map | CD ROM | |
| Infrastructure | Waste Water | Shapefiles | DXF | Standard map | CD ROM |
| Water Distribution | DXF | ||||
| Fire Hydrants | Shapefiles | DXF | Standard map | CD ROM | |
| Orthophotos | 1999 BW (WC) | MrSID | TIF | CD ROM | |
| 2002 Color (USGS) | TIF | CD ROM | |||
| Parks & Rec | Town Parks | Shapefiles | DXF | Standard map | CD ROM |
| Greenways & Trails | Shapefiles | DXF | Standard map | CD ROM | |
| Parcel | Wake County | Shapefiles | DXF | Standard map | CD ROM |
| Railroads | Local | Shapefiles | DXF | Standard map | CD ROM |
| Streets | Centerline | Shapefiles | DXF | Standard map | CD ROM |
| Topography | Wake County | Shapefiles | DXF | Standard map | CD ROM |
Please download and sign a Disclaimer/Request Form and fax the completed form to 919-249-3416. Other GIS information is being added and available upon request. Please email or phone the GIS Specialist at 919-249-3311 if you should have questions, comments, or suggestions.